Threat Deep Dive — Attack Categories
Threat Deep Dive — Attack Categories
Date: 2026-03-23 Audited by ClawSec
14807 total threats detected. Breakdown by attack category:
Cryptocurrency / Wallet
- 28 detections across 28 skills
- 28 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| evm-wallet-clawcast | 100% | MALICIOUS |
| solana-payments-wallets-trading | 100% | MALICIOUS |
| arkade-wallet | 100% | MALICIOUS |
| clawcast | 100% | MALICIOUS |
| chaoschain | 100% | MALICIOUS |
Data Exfiltration
- 819 detections across 735 skills
- 819 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| evm-wallet-clawcast | 100% | MALICIOUS |
| molt-board-art | 100% | MALICIOUS |
| solana-payments-wallets-trading | 100% | MALICIOUS |
| zapper | 100% | MALICIOUS |
| alephnet-node | 100% | MALICIOUS |
Prompt Injection
- 9391 detections across 1304 skills
- 2277 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| openclaw-shield | 96% | MALICIOUS |
| toughcoding | 96% | MALICIOUS |
| ai-ceo-automation | 94% | MALICIOUS |
| reddit-voc-lobster-pro | 94% | MALICIOUS |
| clawmegle | 93% | MALICIOUS |
Code Execution
- 1908 detections across 1908 skills
- 1908 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| alephnet-node | 100% | MALICIOUS |
| pixelclaws | 100% | MALICIOUS |
| ops-hygiene | 100% | MALICIOUS |
| lobster-trap | 100% | MALICIOUS |
| routstr-balance-management | 100% | MALICIOUS |
Credential Theft
- 112 detections across 112 skills
- 112 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| evm-wallet-clawcast | 100% | MALICIOUS |
| clerk-auth | 100% | MALICIOUS |
| molt-board-art | 100% | MALICIOUS |
| zapper | 100% | MALICIOUS |
| tabussen | 100% | MALICIOUS |