Threat Deep Dive — Attack Categories
Threat Deep Dive — Attack Categories
Date: 2026-03-27 Audited by ClawSec
11411 total threats detected. Breakdown by attack category:
Cryptocurrency / Wallet
- 5 detections across 5 skills
- 5 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| agentic-commerce | 88% | MALICIOUS |
| verified-agent-identity | 58% | SUSPICIOUS |
| agent-wallet-usdc | 52% | SUSPICIOUS |
| torchmarket | 41% | SUSPICIOUS |
| torchliquidationbot | 22% | SUSPICIOUS |
Data Exfiltration
- 415 detections across 384 skills
- 415 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| security-sentinel-skill | 94% | MALICIOUS |
| agenttok | 92% | MALICIOUS |
| wed-1-0-1 | 92% | MALICIOUS |
| openwork | 91% | MALICIOUS |
| agent-arcade | 90% | MALICIOUS |
Prompt Injection
- 8274 detections across 1197 skills
- 1844 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| omnicogg | 100% | MALICIOUS |
| clawdvault | 99% | MALICIOUS |
| toughcoding | 96% | MALICIOUS |
| setup-wizard | 96% | MALICIOUS |
| openclaw-shield | 96% | MALICIOUS |
Code Execution
- 1156 detections across 1156 skills
- 1156 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| setup-wizard | 96% | MALICIOUS |
| openclaw-shield | 96% | MALICIOUS |
| liminal | 95% | MALICIOUS |
| reddit-voc-lobster-pro | 94% | MALICIOUS |
| security-sentinel-skill | 94% | MALICIOUS |
Credential Theft
- 49 detections across 49 skills
- 49 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| agenttok | 92% | MALICIOUS |
| rent-a-person-ai | 88% | MALICIOUS |
| voidborne | 85% | MALICIOUS |
| agentconnex-register | 85% | MALICIOUS |
| parallel | 75% | MALICIOUS |