Audit Coverage Report
Audit Coverage Report
Date: 2026-03-28 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 41,805 |
| Audited | 1,403 |
| Coverage | 3.4% |
| Safe | 632 |
| Suspicious | 668 |
| Malicious | 98 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 39,312 | 94.0% |
| audited | 1,415 | 3.4% |
| metadata_only | 1,078 | 2.6% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 40,910 | 1,415 | 3.5% |
| github | 895 | 0 | 0.0% |