Threat Deep Dive — Attack Categories
Threat Deep Dive — Attack Categories
Date: 2026-03-28 Audited by ClawSec
13586 total threats detected. Breakdown by attack category:
Cryptocurrency / Wallet
- 7 detections across 7 skills
- 7 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| agentic-commerce | 88% | MALICIOUS |
| verified-agent-identity | 58% | SUSPICIOUS |
| agent-wallet-usdc | 52% | SUSPICIOUS |
| agent-tinman | 42% | SUSPICIOUS |
| the-flip | 42% | SUSPICIOUS |
Data Exfiltration
- 523 detections across 485 skills
- 523 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| security-sentinel-skill | 94% | MALICIOUS |
| soroban | 93% | MALICIOUS |
| agenttok | 92% | MALICIOUS |
| wed-1-0-1 | 92% | MALICIOUS |
| openwork | 91% | MALICIOUS |
Prompt Injection
- 9870 detections across 1403 skills
- 2268 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| omnicogg | 100% | MALICIOUS |
| clawdvault | 99% | MALICIOUS |
| openclaw-shield | 96% | MALICIOUS |
| setup-wizard | 96% | MALICIOUS |
| toughcoding | 96% | MALICIOUS |
Code Execution
- 1353 detections across 1353 skills
- 1353 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| openclaw-shield | 96% | MALICIOUS |
| setup-wizard | 96% | MALICIOUS |
| liminal | 95% | MALICIOUS |
| reddit-voc-lobster-pro | 94% | MALICIOUS |
| security-sentinel-skill | 94% | MALICIOUS |
Credential Theft
- 61 detections across 61 skills
- 61 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| agenttok | 92% | MALICIOUS |
| everclaw | 88% | MALICIOUS |
| next-browser | 88% | MALICIOUS |
| rent-a-person-ai | 88% | MALICIOUS |
| voidborne | 85% | MALICIOUS |