Audit Coverage Report
Audit Coverage Report
Date: 2026-03-29 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 41,805 |
| Audited | 1,948 |
| Coverage | 4.7% |
| Safe | 854 |
| Suspicious | 930 |
| Malicious | 159 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 38,768 | 92.7% |
| audited | 1,959 | 4.7% |
| metadata_only | 1,078 | 2.6% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 40,910 | 1,959 | 4.8% |
| github | 895 | 0 | 0.0% |