High-Risk Authors — Accounts with Malicious Skills

Date: 2026-03-29 Audited by ClawSec

146 authors have at least one malicious skill. Combined downloads: 610,955.

Author Malicious Suspicious Safe Avg Risk Downloads
michael-laffin 4 3 1 61% 31,414
tzannetosgiannis 3 0 0 84% 5,268
wanng-ide 3 5 10 35% 10,659
walynlee 2 0 0 94% 492
thomaslwang 2 1 0 76% 20,469
daaab 2 3 0 67% 9,774
lucasgeeksinthewood 2 2 0 64% 11,462
otherpowers 2 0 1 62% 4,367
antonia-sz 2 8 5 30% 0
dexiaong 1 0 0 100% 8,670
greatape42069 1 0 0 99% 5,812
dub88 1 0 0 97% 1,981
pfaria32 1 0 0 96% 2,287
toughcoding 1 0 0 96% 3,374
portisclawbot 1 0 0 96% 2,160
samidh 1 0 0 95% 2,111
georges91560 1 0 0 94% 9,047
dvdegenz 1 0 0 93% 2,209
kaankacar 1 0 0 93% 2,921
moltitudecom 1 0 0 92% 2,097
gvillanueva84 1 0 0 92% 14,597
lekt9 1 0 0 92% 2,450
tonydream1 1 0 0 92% 500
kar69-96 1 0 0 92% 981
nimhar 1 0 0 91% 2,284
jasonfdg 1 0 0 91% 1,945
drjmz 1 0 0 91% 5,687
openworkceo 1 0 0 91% 2,794
druxamb 1 0 0 91% 956
jimmystacks 1 0 0 91% 2,393
shawnlewis 1 0 0 90% 2,454
redeemthedream 1 0 0 89% 3,420
jcheese1 1 0 0 88% 2,123
natmota 1 0 0 88% 2,278
felo-sparticle 1 0 0 88% 2,711
laurentenhoor 1 0 0 88% 2,203
hiich 1 0 0 88% 2,220
mightyprime1 1 0 0 88% 7,738
l-mendez 1 0 0 88% 2,290
starbuck100 1 0 0 88% 2,201
tristankaiburrell-code 1 0 0 88% 2,927
maxsikorski 1 0 0 88% 4,565
highxshell 1 0 0 88% 2,709
purch-agent 1 0 0 88% 2,015
fr0gger 1 0 0 88% 2,419
sdrabent 1 0 0 88% 969
saireetikap 1 0 0 88% 2,088
mmchougule 1 0 0 88% 2,555
josephrp 1 0 0 88% 3,539
hans1329 1 0 0 88% 1,926
segasonicye 1 0 0 87% 2,544
mehserdar 1 0 0 87% 2,189
subfeed-ai 1 0 0 87% 484
steffano198 1 0 0 85% 487
traprapitalianazional-dev 1 0 0 85% 518
moltcheck 1 0 0 85% 1,936
grenghis-khan 1 0 0 85% 2,228
mariancristiancarp-cell 1 0 0 85% 975
anshkohli88 1 0 0 85% 0
voidborne-agent 1 0 0 85% 1,772
takahashigy 1 0 0 85% 493
pipethedev 1 0 0 85% 5,249
olavblj 1 0 0 84% 1,974
playdadev 1 0 0 84% 2,353
fiddlybit 1 0 0 84% 3,297
highlander89 1 0 0 82% 964
dadaniya99 1 0 0 82% 963
spendit-ai 1 0 0 82% 1,980
jamipuchi 1 0 0 82% 982
kflohr 1 0 0 82% 2,118
ottttto 1 0 0 82% 7,007
tezatezaz 1 0 0 82% 3,741
torkjacobs 1 0 0 82% 938
mapessaprince 1 0 0 82% 2,102
stevenbroyer 1 0 0 82% 3,034
gtrusler 1 0 0 82% 3,218
shangchuanqiytu-ui 1 0 0 82% 527
ramyodev 1 0 0 82% 2,284
shensi8312 1 0 0 82% 3,034
relayintel 1 0 0 82% 2,125
mariusfit 1 0 0 82% 909
fciaf420 1 0 0 82% 2,403
jamjamzxhy 1 0 0 82% 2,101
tetravad 1 0 0 82% 2,252
dobbybud 1 0 0 82% 2,355
emptystair 1 0 0 81% 2,052
lucas-riverbi 1 0 0 81% 2,952
heyw00d 1 0 0 80% 959
gabrivardqc123 1 0 0 80% 968
warm-winter 1 0 0 80% 538
vinzeny 1 0 0 80% 169
rexshang 1 0 0 79% 2,607
luruibu 1 1 0 78% 7,034
ferreirapablo 1 0 0 78% 1,937
luccast 1 0 0 78% 2,332
sherajdev 1 0 0 78% 4,698
codejika 1 0 0 78% 3,008
liyang2016 1 0 0 78% 940
espetey 1 0 0 78% 2,476
psyb0t 1 0 0 78% 2,582
matchaonmuffins 1 0 0 78% 2,504
vortitron 1 0 0 78% 1,980
thannous 1 0 0 78% 910
nicofains1 1 0 0 78% 2,250
onemindlife 1 0 0 78% 930
liam8 1 0 0 78% 2,117
unifiedh 1 0 0 76% 1,935
suhteevah 1 0 0 76% 525
millymilton 1 0 0 76% 2,881
mishafyi 1 0 0 76% 2,116
veeky-kumar 1 0 0 76% 3,803
dr2101 1 0 0 76% 950
g0head 1 0 0 76% 2,981
moltbro 1 0 0 76% 32,323
nikhilp1234567 1 0 0 75% 930
kslee9572 1 0 0 75% 2,844
gykdly 1 0 0 75% 969
strykragent 1 0 0 74% 523
gemini2027 1 0 0 74% 950
timowhite88 1 0 0 74% 487
operatingdev 1 0 0 74% 2,236
galacticpuffin 1 0 0 74% 2,989
olliewazza 1 1 0 73% 12,370
manas-io-ai 1 1 0 73% 5,779
nhadaututtheky 1 0 0 72% 5,870
elestirelbilinc-sketch 1 1 0 72% 6,843
silbosu 1 0 0 72% 511
antimoron 1 0 0 72% 0
ankylala 1 0 0 72% 0
nttylock 1 0 0 72% 2,359
swaylq 1 2 0 72% 6,301
h8kxrfp68z-lgtm 1 0 0 71% 2,085
tedkaczynski-the-bot 1 0 0 71% 2,185
esdras-sena 1 0 0 70% 2,192
tlxue 1 1 0 66% 7,198
crossservicesolutions 1 2 0 65% 2,786
lhanyun 1 0 0 63% 6,228
infra403 1 1 0 62% 5,935
anlinxi 1 2 1 49% 0
mjaskolski 1 0 1 48% 5,265
nitishgargiitd 1 8 1 48% 27,796
anotherj1 1 2 1 46% 0
sp0oby 1 2 0 46% 10,419
mvanhorn 1 2 2 44% 16,289
underbench2-gif 1 0 1 44% 1,027
thesethrose 1 10 7 31% 78,085

ClawSec | ClawSearch