High-Risk Authors — Accounts with Malicious Skills

Date: 2026-03-31 Audited by ClawSec

156 authors have at least one malicious skill. Combined downloads: 714,718.

Author Malicious Suspicious Safe Avg Risk Downloads
michael-laffin 5 3 1 62% 33,281
tzannetosgiannis 3 0 0 84% 5,268
daaab 3 4 0 69% 13,511
wanng-ide 3 5 10 35% 10,659
walynlee 2 0 0 94% 492
tezatezaz 2 0 0 82% 5,564
thomaslwang 2 1 0 76% 20,469
lucasgeeksinthewood 2 2 0 64% 11,462
otherpowers 2 0 2 50% 6,201
antonia-sz 2 8 5 30% 0
dexiaong 1 0 0 100% 8,670
greatape42069 1 0 0 99% 5,812
dub88 1 0 0 97% 1,981
pfaria32 1 0 0 96% 2,287
portisclawbot 1 0 0 96% 2,160
toughcoding 1 0 0 96% 3,374
samidh 1 0 0 95% 2,111
georges91560 1 0 0 94% 9,047
dvdegenz 1 0 0 93% 2,209
kaankacar 1 0 0 93% 2,921
lekt9 1 0 0 92% 2,450
kar69-96 1 0 0 92% 981
gvillanueva84 1 0 0 92% 14,597
moltitudecom 1 0 0 92% 2,097
tonydream1 1 0 0 92% 500
drjmz 1 0 0 91% 5,687
nimhar 1 0 0 91% 2,284
jasonfdg 1 0 0 91% 1,945
druxamb 1 0 0 91% 956
openworkceo 1 0 0 91% 2,794
jimmystacks 1 0 0 91% 2,393
horizonflowhq-ai 1 0 0 90% 1,852
shawnlewis 1 0 0 90% 2,454
redeemthedream 1 0 0 89% 3,420
highxshell 1 0 0 88% 2,709
saireetikap 1 0 0 88% 2,088
jcheese1 1 0 0 88% 2,123
tristankaiburrell-code 1 0 0 88% 2,927
sdrabent 1 0 0 88% 969
purch-agent 1 0 0 88% 2,015
laurentenhoor 1 0 0 88% 2,203
l-mendez 1 0 0 88% 2,290
hiich 1 0 0 88% 2,220
mightyprime1 1 0 0 88% 7,738
mmchougule 1 0 0 88% 2,555
felo-sparticle 1 0 0 88% 2,711
starbuck100 1 0 0 88% 2,201
natmota 1 0 0 88% 2,278
hans1329 1 0 0 88% 1,926
maxsikorski 1 0 0 88% 4,565
fr0gger 1 0 0 88% 2,419
josephrp 1 0 0 88% 3,539
mehserdar 1 0 0 87% 2,189
subfeed-ai 1 0 0 87% 484
segasonicye 1 0 0 87% 2,544
steffano198 1 0 0 85% 487
voidborne-agent 1 0 0 85% 1,772
moltcheck 1 0 0 85% 1,936
anshkohli88 1 0 0 85% 0
traprapitalianazional-dev 1 0 0 85% 518
grenghis-khan 1 0 0 85% 2,228
theyounganimation-rgb 1 0 0 85% 1,899
pipethedev 1 0 0 85% 5,249
mariancristiancarp-cell 1 0 0 85% 975
takahashigy 1 0 0 85% 493
olavblj 1 0 0 84% 1,974
fiddlybit 1 0 0 84% 3,297
cyberverse2 1 0 0 83% 1,840
jamipuchi 1 0 0 82% 982
dadaniya99 1 0 0 82% 963
spendit-ai 1 0 0 82% 1,980
tetravad 1 0 0 82% 2,252
torkjacobs 1 0 0 82% 938
mapessaprince 1 0 0 82% 2,102
gtrusler 1 0 0 82% 3,218
shangchuanqiytu-ui 1 0 0 82% 527
ramyodev 1 0 0 82% 2,284
shensi8312 1 0 0 82% 3,034
kflohr 1 0 0 82% 2,118
ottttto 1 0 0 82% 7,007
mariusfit 1 0 0 82% 909
dobbybud 1 0 0 82% 2,355
stevenbroyer 1 0 0 82% 3,034
jamjamzxhy 1 0 0 82% 2,101
fciaf420 1 0 0 82% 2,403
relayintel 1 0 0 82% 2,125
feiyang2007 1 0 0 82% 149
highlander89 1 0 0 82% 964
emptystair 1 0 0 81% 2,052
lucas-riverbi 1 0 0 81% 2,952
warm-winter 1 0 0 80% 538
gabrivardqc123 1 0 0 80% 968
vinzeny 1 0 0 80% 169
manish-basargekar 1 0 0 80% 1,876
heyw00d 1 0 0 80% 959
rexshang 1 0 0 79% 2,607
luruibu 1 1 0 78% 7,034
liam8 1 0 0 78% 2,117
matchaonmuffins 1 0 0 78% 2,504
codejika 1 0 0 78% 3,008
thannous 1 0 0 78% 910
nicofains1 1 0 0 78% 2,250
liyang2016 1 0 0 78% 940
ferreirapablo 1 0 0 78% 1,937
sarqovik 1 0 0 78% 1,860
espetey 1 0 0 78% 2,476
onemindlife 1 0 0 78% 930
playdadev 1 1 0 78% 4,231
psyb0t 1 0 0 78% 2,582
luccast 1 0 0 78% 2,332
vortitron 1 0 0 78% 1,980
mordka 1 0 0 77% 1,897
suhteevah 1 0 0 76% 525
unifiedh 1 0 0 76% 1,935
moltbro 1 0 0 76% 32,323
mishafyi 1 0 0 76% 2,116
millymilton 1 0 0 76% 2,881
dr2101 1 0 0 76% 950
veeky-kumar 1 0 0 76% 3,803
gykdly 1 0 0 75% 969
nikhilp1234567 1 0 0 75% 930
kslee9572 1 0 0 75% 2,844
operatingdev 1 0 0 74% 2,236
timowhite88 1 0 0 74% 487
galacticpuffin 1 0 0 74% 2,989
gemini2027 1 0 0 74% 950
strykragent 1 0 0 74% 523
manas-io-ai 1 1 0 73% 5,779
olliewazza 1 1 0 73% 12,370
elestirelbilinc-sketch 1 1 0 72% 6,843
silbosu 1 0 0 72% 511
ankylala 1 0 0 72% 0
nttylock 1 0 0 72% 2,359
nhadaututtheky 1 0 0 72% 5,870
antimoron 1 0 0 72% 0
swaylq 1 2 0 72% 6,301
tedkaczynski-the-bot 1 0 0 71% 2,185
h8kxrfp68z-lgtm 1 0 0 71% 2,085
esdras-sena 1 0 0 70% 2,192
howieyoung 1 0 0 68% 1,860
tlxue 1 1 0 66% 7,198
glitch003 1 2 0 66% 8,325
crossservicesolutions 1 2 0 65% 2,786
lhanyun 1 0 0 63% 6,228
infra403 1 1 0 62% 5,935
g0head 1 1 0 59% 4,869
sherajdev 1 1 0 53% 6,592
anlinxi 1 2 1 49% 0
mjaskolski 1 0 1 48% 5,265
nitishgargiitd 1 8 1 48% 27,796
mvanhorn 1 3 2 47% 18,143
anotherj1 1 2 1 46% 0
sp0oby 1 2 0 46% 10,419
underbench2-gif 1 0 1 44% 1,027
kesslerio 1 10 8 35% 65,430
thesethrose 1 10 7 31% 78,085

ClawSec | ClawSearch