Audit Coverage Report
Audit Coverage Report
Date: 2026-04-06 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 49,617 |
| Audited | 2,104 |
| Coverage | 4.2% |
| Safe | 916 |
| Suspicious | 1,011 |
| Malicious | 172 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 46,627 | 94.0% |
| audited | 2,063 | 4.2% |
| metadata_only | 927 | 1.9% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 48,556 | 2,063 | 4.2% |
| github | 1,061 | 0 | 0.0% |