Audit Coverage Report
Audit Coverage Report
Date: 2026-04-07 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 50,234 |
| Audited | 2,105 |
| Coverage | 4.2% |
| Safe | 916 |
| Suspicious | 1,012 |
| Malicious | 172 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 47,290 | 94.1% |
| audited | 2,064 | 4.1% |
| metadata_only | 880 | 1.8% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 49,154 | 2,064 | 4.2% |
| github | 1,080 | 0 | 0.0% |