Threat Deep Dive — Attack Categories
Threat Deep Dive — Attack Categories
Date: 2026-04-12 Audited by ClawSec
20813 total threats detected. Breakdown by attack category:
Cryptocurrency / Wallet
- 19 detections across 19 skills
- 19 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| agentic-commerce | 88% | MALICIOUS |
| clawcast | 82% | MALICIOUS |
| solana-skills | 82% | MALICIOUS |
| mintyouragent | 74% | MALICIOUS |
| 4chad | 72% | SUSPICIOUS |
Data Exfiltration
- 879 detections across 798 skills
- 879 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| lobsterhood | 97% | MALICIOUS |
| voidborne-advance | 95% | MALICIOUS |
| security-sentinel-skill | 94% | MALICIOUS |
| soroban | 93% | MALICIOUS |
| larrybrain | 93% | MALICIOUS |
Prompt Injection
- 15204 detections across 2105 skills
- 3630 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| omnicogg | 100% | MALICIOUS |
| clawdvault | 99% | MALICIOUS |
| lobsterhood | 97% | MALICIOUS |
| openclaw-shield | 96% | MALICIOUS |
| toughcoding | 96% | MALICIOUS |
Code Execution
- 2018 detections across 2016 skills
- 2008 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| lobsterhood | 97% | MALICIOUS |
| openclaw-shield | 96% | MALICIOUS |
| setup-wizard | 96% | MALICIOUS |
| liminal | 95% | MALICIOUS |
| ironclaw | 95% | MALICIOUS |
Credential Theft
- 110 detections across 110 skills
- 110 critical/high severity
| Skill | Risk | Verdict |
|---|---|---|
| voidborne-advance | 95% | MALICIOUS |
| crustafarianism | 93% | MALICIOUS |
| larrybrain | 93% | MALICIOUS |
| agenttok | 92% | MALICIOUS |
| ecap-security-auditor | 88% | MALICIOUS |