Audit Coverage Report
Audit Coverage Report
Date: 2026-04-13 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 54,923 |
| Audited | 2,132 |
| Coverage | 3.9% |
| Safe | 914 |
| Suspicious | 1,038 |
| Malicious | 173 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 53,872 | 98.1% |
| metadata_only | 920 | 1.7% |
| audited | 131 | 0.2% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 53,683 | 131 | 0.2% |
| github | 1,240 | 0 | 0.0% |