Audit Coverage Report
Audit Coverage Report
Date: 2026-04-16 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 61,055 |
| Audited | 2,132 |
| Coverage | 3.5% |
| Safe | 914 |
| Suspicious | 1,042 |
| Malicious | 169 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 59,894 | 98.1% |
| metadata_only | 1,003 | 1.6% |
| audited | 158 | 0.3% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 59,741 | 158 | 0.3% |
| github | 1,314 | 0 | 0.0% |