Audit Coverage Report
Audit Coverage Report
Date: 2026-04-17 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 61,177 |
| Audited | 2,132 |
| Coverage | 3.5% |
| Safe | 914 |
| Suspicious | 1,042 |
| Malicious | 169 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 59,960 | 98.0% |
| metadata_only | 1,059 | 1.7% |
| audited | 158 | 0.3% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 59,833 | 158 | 0.3% |
| github | 1,344 | 0 | 0.0% |