Audit Coverage Report
Audit Coverage Report
Date: 2026-04-20 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 61,412 |
| Audited | 2,132 |
| Coverage | 3.5% |
| Safe | 914 |
| Suspicious | 1,042 |
| Malicious | 169 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 60,118 | 97.9% |
| metadata_only | 1,136 | 1.8% |
| audited | 158 | 0.3% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 60,008 | 158 | 0.3% |
| github | 1,404 | 0 | 0.0% |