Audit Coverage Report
Audit Coverage Report
Date: 2026-04-30 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 69,807 |
| Audited | 2,274 |
| Coverage | 3.3% |
| Safe | 966 |
| Suspicious | 1,123 |
| Malicious | 176 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 65,438 | 93.7% |
| metadata_only | 4,025 | 5.8% |
| audited | 344 | 0.5% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 68,206 | 344 | 0.5% |
| github | 1,601 | 0 | 0.0% |