High-Risk Authors — Accounts with Malicious Skills

Date: 2026-05-02 Audited by ClawSec

156 authors have at least one malicious skill. Combined downloads: 3,212,972.

Author Malicious Suspicious Safe Avg Risk Downloads
unknown 5 56 34 38% 2,462,688
michael-laffin 4 2 1 60% 18,775
tzannetosgiannis 3 0 0 84% 5,268
daaab 3 4 0 69% 13,511
wanng-ide 3 5 10 35% 10,659
walynlee 2 0 0 94% 492
feiyang2007 2 0 0 84% 443
tezatezaz 2 0 0 82% 5,564
thomaslwang 2 1 0 74% 20,469
lucasgeeksinthewood 2 1 1 55% 11,462
otherpowers 2 0 2 50% 6,201
antonia-sz 2 8 5 30% 0
dexiaong 1 0 0 100% 8,670
greatape42069 1 0 0 99% 5,812
dub88 1 0 0 97% 1,981
toughcoding 1 0 0 96% 3,374
portisclawbot 1 0 0 96% 2,160
pfaria32 1 0 0 96% 2,287
samidh 1 0 0 95% 2,111
dvdegenz 1 0 0 93% 2,209
kaankacar 1 0 0 93% 2,921
lekt9 1 0 0 92% 2,450
moltitudecom 1 0 0 92% 2,097
tonydream1 1 0 0 92% 500
kar69-96 1 0 0 92% 981
jasonfdg 1 0 0 91% 1,945
openworkceo 1 0 0 91% 2,794
jimmystacks 1 0 0 91% 2,393
nimhar 1 0 0 91% 2,284
druxamb 1 0 0 91% 956
drjmz 1 0 0 91% 5,687
horizonflowhq-ai 1 0 0 90% 1,852
shawnlewis 1 0 0 90% 2,454
be1human 1 0 0 90% 9,894
redeemthedream 1 0 0 89% 3,420
josephrp 1 0 0 88% 3,539
hiich 1 0 0 88% 2,220
highxshell 1 0 0 88% 2,709
tristankaiburrell-code 1 0 0 88% 2,927
starbuck100 1 0 0 88% 2,201
laurentenhoor 1 0 0 88% 2,203
maxsikorski 1 0 0 88% 4,565
l-mendez 1 0 0 88% 2,290
fr0gger 1 0 0 88% 2,419
saireetikap 1 0 0 88% 2,088
sdrabent 1 0 0 88% 969
mmchougule 1 0 0 88% 2,555
felo-sparticle 1 0 0 88% 2,711
jcheese1 1 0 0 88% 2,123
natmota 1 0 0 88% 2,278
hans1329 1 0 0 88% 1,926
purch-agent 1 0 0 88% 2,015
segasonicye 1 0 0 87% 2,544
georges91560 1 0 0 87% 9,047
mehserdar 1 0 0 87% 2,189
subfeed-ai 1 0 0 87% 484
grenghis-khan 1 0 0 85% 2,228
takahashigy 1 0 0 85% 493
mariancristiancarp-cell 1 0 0 85% 975
moltcheck 1 0 0 85% 1,936
moltbro 1 0 0 85% 32,323
theyounganimation-rgb 1 0 0 85% 1,899
anshkohli88 1 0 0 85% 0
pipethedev 1 0 0 85% 5,249
traprapitalianazional-dev 1 0 0 85% 518
steffano198 1 0 0 85% 487
voidborne-agent 1 0 0 85% 1,772
kalos-chen 1 0 0 84% 146
olavblj 1 0 0 84% 1,974
fiddlybit 1 0 0 84% 3,297
cyberverse2 1 0 0 83% 1,840
shangchuanqiytu-ui 1 0 0 82% 527
torkjacobs 1 0 0 82% 938
gtrusler 1 0 0 82% 3,218
mapessaprince 1 0 0 82% 2,102
spendit-ai 1 0 0 82% 1,980
stevenbroyer 1 0 0 82% 3,034
mariusfit 1 0 0 82% 909
highlander89 1 0 0 82% 964
tetravad 1 0 0 82% 2,252
shensi8312 1 0 0 82% 3,034
fciaf420 1 0 0 82% 2,403
jamipuchi 1 0 0 82% 982
kflohr 1 0 0 82% 2,118
relayintel 1 0 0 82% 2,125
dobbybud 1 0 0 82% 2,355
jamjamzxhy 1 0 0 82% 2,101
dadaniya99 1 0 0 82% 963
ramyodev 1 0 0 82% 2,284
emptystair 1 0 0 81% 2,052
lucas-riverbi 1 0 0 81% 2,952
warm-winter 1 0 0 80% 538
heyw00d 1 0 0 80% 959
vinzeny 1 0 0 80% 169
gabrivardqc123 1 0 0 80% 968
arthasking123 1 0 0 80% 15,295
manish-basargekar 1 0 0 80% 1,876
rexshang 1 0 0 79% 2,607
luruibu 1 1 0 78% 7,034
playdadev 1 1 0 78% 4,231
vortitron 1 0 0 78% 1,980
ferreirapablo 1 0 0 78% 1,937
psyb0t 1 0 0 78% 2,582
codejika 1 0 0 78% 3,008
matchaonmuffins 1 0 0 78% 2,504
espetey 1 0 0 78% 2,476
onemindlife 1 0 0 78% 930
thannous 1 0 0 78% 910
nicofains1 1 0 0 78% 2,250
luccast 1 0 0 78% 2,332
sarqovik 1 0 0 78% 1,860
liyang2016 1 0 0 78% 940
mordka 1 0 0 77% 1,897
gvillanueva84 1 0 0 76% 14,597
suhteevah 1 0 0 76% 525
veeky-kumar 1 0 0 76% 3,803
mishafyi 1 0 0 76% 2,116
unifiedh 1 0 0 76% 1,935
millymilton 1 0 0 76% 2,881
dr2101 1 0 0 76% 950
olliewazza 1 1 0 76% 12,370
nikhilp1234567 1 0 0 75% 930
gykdly 1 0 0 75% 969
kslee9572 1 0 0 75% 2,844
timowhite88 1 0 0 74% 487
galacticpuffin 1 0 0 74% 2,989
strykragent 1 0 0 74% 523
gemini2027 1 0 0 74% 950
operatingdev 1 0 0 74% 2,236
manas-io-ai 1 1 0 73% 5,779
nttylock 1 0 0 72% 2,359
elestirelbilinc-sketch 1 1 0 72% 6,843
nhadaututtheky 1 0 0 72% 5,870
silbosu 1 0 0 72% 511
ankylala 1 0 0 72% 0
swaylq 1 2 0 72% 6,301
h8kxrfp68z-lgtm 1 0 0 71% 2,085
tedkaczynski-the-bot 1 0 0 71% 2,185
esdras-sena 1 0 0 70% 2,192
howieyoung 1 0 0 68% 1,860
tlxue 1 1 0 66% 7,198
glitch003 1 2 0 66% 8,325
crossservicesolutions 1 2 0 65% 2,786
lhanyun 1 0 0 63% 6,228
g0head 1 1 0 59% 4,869
sherajdev 1 1 0 53% 6,592
anlinxi 1 2 1 49% 0
mjaskolski 1 0 1 48% 5,265
biostartechnology 1 0 1 48% 107,100
nitishgargiitd 1 9 1 47% 40,086
mvanhorn 1 3 2 47% 18,143
anotherj1 1 2 1 46% 0
infra403 1 0 1 46% 5,935
sp0oby 1 2 0 46% 10,419
underbench2-gif 1 0 1 44% 1,027
kesslerio 1 11 7 38% 65,430

ClawSec | ClawSearch