Top 50 AI Agent Skill Authors — Trust and Safety Leaderboard
Top 50 AI Agent Skill Authors — Trust and Safety Leaderboard
Date: 2026-05-02 Source: ClawSearch Audited by ClawSec
71009 skills indexed, 2274 audited. Found 176 malicious, 1123 suspicious.
| Rank | Author | Score | Level | Skills | Safe | Mal. | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | ivangdavila | 0.94 | trusted | 104 | 92 | 0 | 458,591 |
| 2 | jk-0001 | 0.89 | trusted | 8 | 8 | 0 | 83,081 |
| 3 | steipete | 0.88 | trusted | 36 | 25 | 0 | 855,864 |
| 4 | gitgoodordietrying | 0.86 | trusted | 13 | 12 | 0 | 46,804 |
| 5 | kowl64 | 0.86 | trusted | 6 | 6 | 0 | 36,080 |
| 6 | itsflow | 0.85 | trusted | 7 | 7 | 0 | 24,030 |
| 7 | veeramanikandanr48 | 0.84 | trusted | 31 | 23 | 0 | 121,224 |
| 8 | byungkyu | 0.83 | trusted | 29 | 17 | 0 | 456,352 |
| 9 | jgarrison929 | 0.83 | trusted | 2 | 2 | 0 | 22,409 |
| 10 | jeffjhunter | 0.83 | trusted | 3 | 3 | 0 | 18,199 |
| 11 | mrgoodb | 0.82 | trusted | 18 | 12 | 0 | 187,281 |
| 12 | jhillin8 | 0.82 | trusted | 20 | 15 | 0 | 55,364 |
| 13 | jchopard69 | 0.82 | trusted | 2 | 2 | 0 | 14,960 |
| 14 | shashwatgtm | 0.82 | trusted | 4 | 4 | 0 | 12,252 |
| 15 | mikecourt | 0.82 | trusted | 4 | 4 | 0 | 10,778 |
| 16 | datadrivenconstruction | 0.82 | trusted | 7 | 7 | 0 | 6,654 |
| 17 | michaelmonetized | 0.81 | trusted | 2 | 2 | 0 | 11,814 |
| 18 | wangyendt | 0.81 | trusted | 26 | 22 | 0 | 11,677 |
| 19 | phenomenoner | 0.81 | trusted | 2 | 2 | 0 | 9,720 |
| 20 | dasweltall | 0.81 | trusted | 2 | 2 | 0 | 9,053 |
| 21 | nesdeq | 0.81 | trusted | 3 | 3 | 0 | 8,844 |
| 22 | gumadeiras | 0.80 | trusted | 13 | 10 | 0 | 35,147 |
| 23 | codedao12 | 0.80 | trusted | 7 | 6 | 0 | 16,068 |
| 24 | nickhamze | 0.80 | trusted | 2 | 2 | 0 | 7,495 |
| 25 | johntheyoung | 0.80 | trusted | 2 | 2 | 0 | 6,900 |
| 26 | thegovind | 0.80 | trusted | 3 | 3 | 0 | 5,782 |
| 27 | odrobnik | 0.79 | established | 12 | 9 | 0 | 32,565 |
| 28 | msarheed | 0.79 | established | 2 | 2 | 0 | 6,080 |
| 29 | jordyvandomselaar | 0.79 | established | 2 | 2 | 0 | 5,688 |
| 30 | obviyus | 0.79 | established | 2 | 2 | 0 | 5,094 |
| 31 | sohamganatra | 0.79 | established | 2 | 2 | 0 | 4,906 |
| 32 | arnarsson | 0.76 | established | 3 | 2 | 0 | 64,196 |
| 33 | pors | 0.75 | established | 4 | 3 | 0 | 11,823 |
| 34 | tomstools11 | 0.74 | established | 6 | 4 | 0 | 15,756 |
| 35 | guoqiao | 0.74 | established | 4 | 3 | 0 | 10,284 |
| 36 | tristanmanchester | 0.74 | established | 4 | 3 | 0 | 9,589 |
| 37 | leegitw | 0.74 | established | 4 | 3 | 0 | 8,624 |
| 38 | wscats | 0.73 | established | 11 | 5 | 0 | 116,595 |
| 39 | ryancampbell | 0.73 | established | 3 | 2 | 0 | 18,086 |
| 40 | thesethrose | 0.72 | established | 17 | 7 | 0 | 70,172 |
| 41 | shaharsha | 0.72 | established | 5 | 3 | 0 | 20,581 |
| 42 | plgonzalezrx8 | 0.72 | established | 3 | 2 | 0 | 11,213 |
| 43 | financial-ai-analyst | 0.71 | established | 7 | 3 | 0 | 86,631 |
| 44 | udiedrichsen | 0.71 | established | 6 | 3 | 0 | 48,336 |
| 45 | gricha | 0.71 | established | 3 | 2 | 0 | 8,634 |
| 46 | pasogott | 0.71 | established | 3 | 2 | 0 | 8,091 |
| 47 | impkind | 0.70 | established | 8 | 4 | 0 | 23,701 |
| 48 | rohitg00 | 0.70 | established | 5 | 3 | 0 | 9,841 |
| 49 | dannyshmueli | 0.70 | established | 3 | 2 | 0 | 7,297 |
| 50 | qqk000 | 0.70 | established | 3 | 2 | 0 | 7,115 |
Key Takeaways
- steipete leads with 855,864 downloads
- 26 trusted authors (score 0.80+)
ClawSec | ClawSearch | npx clawsearch-guard <skill>