Audit Coverage Report
Audit Coverage Report
Date: 2026-05-23 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 79,968 |
| Audited | 2,274 |
| Coverage | 2.8% |
| Safe | 966 |
| Suspicious | 1,123 |
| Malicious | 176 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 76,631 | 95.8% |
| metadata_only | 2,995 | 3.7% |
| audited | 342 | 0.4% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 78,235 | 342 | 0.4% |
| github | 1,733 | 0 | 0.0% |