Audit Coverage Report
Audit Coverage Report
Date: 2026-06-14 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 85,507 |
| Audited | 2,274 |
| Coverage | 2.7% |
| Safe | 966 |
| Suspicious | 1,123 |
| Malicious | 176 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 76,631 | 89.6% |
| metadata_only | 8,534 | 10.0% |
| audited | 342 | 0.4% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 83,774 | 342 | 0.4% |
| github | 1,733 | 0 | 0.0% |