Audit Coverage Report
Audit Coverage Report
Date: 2026-06-22 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 87,444 |
| Audited | 2,274 |
| Coverage | 2.6% |
| Safe | 966 |
| Suspicious | 1,123 |
| Malicious | 176 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 83,781 | 95.8% |
| metadata_only | 3,321 | 3.8% |
| audited | 342 | 0.4% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 85,711 | 342 | 0.4% |
| github | 1,733 | 0 | 0.0% |