Rising AI Agent Skill Authors — Clean Track Records

Date: 2026-07-06 Source: ClawSearch Audited by ClawSec

Authors with 2+ audited skills and zero malicious findings.

Rank Author Skills Safe Avg Risk Downloads Last Audit
1 ivangdavila 104 92 16% 847,438 2026-04-13
2 anmolnagpal 27 27 12% 10,732 2026-03-22
3 steipete 36 25 23% 770,001 2026-04-13
4 veeramanikandanr48 31 23 21% 92,910 2026-04-13
5 wangyendt 26 22 18% 19,846 2026-03-22
6 byungkyu 29 17 32% 363,823 2026-04-24
7 jhillin8 20 15 14% 79,200 2026-04-13
8 antoniovfranco 20 13 22% 7,126 2026-03-22
9 gitgoodordietrying 13 12 17% 67,997 2026-04-13
10 mrgoodb 18 12 24% 201,127 2026-04-24
11 gumadeiras 13 10 20% 48,509 2026-04-13
12 odrobnik 12 9 24% 45,886 2026-03-29
13 anugotta 8 8 10% 3,796 2026-03-22
14 jk-0001 8 8 11% 21,347 2026-04-24
15 wangzhiming1999 12 8 17% 7,012 2026-03-22
16 itsflow 7 7 8% 33,114 2026-04-13
17 anmu14641 9 7 19% 9,323 2026-03-22
18 datadrivenconstruction 7 7 20% 12,077 2026-03-29
19 thesethrose 17 7 29% 100,083 2026-04-13
20 kowl64 6 6 12% 51,206 2026-04-13
21 codedao12 7 6 19% 25,097 2026-03-29
22 vishalgojha 8 6 22% 7,355 2026-03-22
23 wscats 11 5 38% 218,951 2026-04-24
24 mikecourt 4 4 9% 17,800 2026-03-27
25 shashwatgtm 4 4 12% 16,991 2026-03-28
26 tomstools11 6 4 20% 19,067 2026-03-29
27 impkind 8 4 31% 32,023 2026-04-13
28 therohitdas 11 4 33% 49,946 2026-04-13
29 nesdeq 3 3 14% 12,388 2026-03-29
30 leegitw 4 3 15% 12,527 2026-03-28

ClawSec | ClawSearch