Audit Coverage Report
Audit Coverage Report
Date: 2026-07-05 ClawSec
Overview
| Metric | Count |
|---|---|
| Total Skills | 89,333 |
| Audited | 2,274 |
| Coverage | 2.5% |
| Safe | 966 |
| Suspicious | 1,123 |
| Malicious | 176 |
By Status
| Status | Count | % |
|---|---|---|
| pending | 85,671 | 95.9% |
| metadata_only | 3,320 | 3.7% |
| audited | 342 | 0.4% |
By Source
| Source | Total | Audited | Coverage |
|---|---|---|---|
| clawhub | 87,600 | 342 | 0.4% |
| github | 1,733 | 0 | 0.0% |